Schedules
Hours & Schedules
Main Office Hours: 7:15am - 3:15pm
Standard Bell Schedule:
Period | Time |
Staff Arrival | 7:30 |
1 | 7:35 - 8:42 |
2 | 8:44 - 9:51 |
3 | 9:53 - 11:00 |
Lunch/Activity Period | 11:02 - 12:02 |
4 | 12:04 - 1:11 |
5 | 1:13 - 2:20 |
Assembly Schedule:
Period | Time |
Staff Arrival | 7:30 |
1 | 7:35 - 8:32 |
2 | 8:34 - 9:31 |
3 | 9:33- 10:30 |
Lunch/Activity Period | 10:32 - 11:22 |
4 | 11:24- 12:21 |
5 | 12:23 - 1:20 |
Assembly Period | 1:22 -2:20 |
Delayed Opening Bell Schedule:
Period | Time |
Staff Arrival | 8:30 |
1 | 9:00 - 9:50 |
2 | 9:52 - 10:42 |
3 | 10:44 - 11:34 |
Lunch | 11:36 - 12:36 (No Lunch Orders) |
4 | 12:38 - 1:28 |
5 | 1:30 - 2:20 |
Early Dismissal Schedule:
Period | Time |
Staff Arrival | 7:30 |
1 | 7:35 - 8:26 |
2 | 8:28 - 9:19 |
3 | 9:21 - 10:12 |
4 | 10:14 - 11:05 |
5 | 11:07 - 11:58 |
When following the early dismissal schedule, lunch will not be available for students or staff.
Lunchtime Academic Support (Room 180):
Day | Proctor |
Monday | Ms. Chupela |
Tuesday | Ms. Seneca |
Wednesday | Mr. Brown |
Thursday | Mr. Werth |
Friday | Ms. McCrady |
Notes: |
Research Open Lab:
Day | Proctor |
Monday (11:02 - 12:02) | Dr. Ellsworth |
Tuesday (11:02 - 12:02) | Dr. Ellsworth |
Tuesday (2:30 - 4:00) | Mr. Queenan |
Thursday (11:02 - 12:02) | Mr. Queenan |
Thursday (2:30 - 4:00) | Dr. Ellsworth |
Friday (11:02 - 12:02) | Mr. Queenan |
Open Lab - After School:
Day | Location | Proctor | Time | Lab Type |
Monday | Room 110 | Mr. Brown | 2:30 - 3:30 PM | MAC |
Tuesday1 | Room 110 | Ms. Chupela | 2:30 - 3:30 PM | MAC |
Wednesday | Room 110 | Ms. Kavanaugh | 2:30 - 3:30 PM | MAC |
Thursday | Room 170 | Ms. Garrity | 2:30 - 3:30 PM | PC |
Friday | Room 110 | Dr. Eng | 2:30 - 3:30 PM | MAC |
Notes: |